|
APHA 4 Generation Pedigree For:
LUCKY JACK CHANCE
|
| Sire Side of Pedigree |
| SCENIC ALL STAR | |||
| SCENIC VELVET | 00073000 BLACK O | ||
| 00102550 BLACK O | SUE'S VELVET | ||
| BLACK TORNADO | Q0496527 BLACK | ||
| 00223742 BLACK T | SPEE-D BAR BOY | ||
| BAILEYS SPEED DOLL | 00015850 BAY T | ||
| 00026213 BLACK T | TRACE-A-BAILEY | ||
| JACK POT DT | 00015670 BLACK O | ||
| 00415813 BLACK T | JETALITO | ||
| SCENIC JETALITO | 00044000 SORREL O | ||
| 00084186 SORREL O | C NOTE'S SEE SAW | ||
| SHEZ A JETTAWHITE | 00026448 RED ROAN O | ||
| 00108090 SORREL O | BUZZ PRINCE | ||
| SCENIC CANDY BAR | Q0317124 BLACK | ||
| 00033672 SORREL O | J BAR'S JODEE | ||
| 00007809 SORREL O |
| Dam Side of Pedigree |
| WALTER BEE | |||
| WALTERS CHICK | Q0775740 SORREL | ||
| 00057095 CHESTNUT T | O. R. LEVAN | ||
| STRIKE IT RICH | 00029245 BAY T | ||
| 00119983 CHESTNUT T | TOP MOON | ||
| COLORADO MOON | Q0168392 BLACK | ||
| Q0869892 BAY | LASSIE LOU | ||
| SISSYS LAST CHANCE | Q0067623 SORREL | ||
| 00172832 BAY T | TOP DECK | ||
| RAPID DECK | T0000286 BROWN | ||
| Q0393420 BAY | JACKIE'S PRIDE | ||
| HEART BREAK SIS | Q0151145 BAY | ||
| 00074526 BAY O | MR BAR NONE | ||
| SISSY BAR NONE | Q0065848 SORREL | ||
| Q0186675 SORREL | BUCKET BABY | ||
| Q0052316 BAY |
|
|